Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Sundance Institute | United States | 01/01/19 | Other Grantmaking Interests | $1,250 |
| Surfrider Foundation | United States | 01/01/21 | Other Grantmaking Interests | $500 |
| Surfrider Foundation | 01/01/22 | Other Grantmaking Interests | $500 | |
| Surfrider Foundation | United States | 01/01/24 | Other Grantmaking Interests | $1,000 |
| The Commonwealth Club of California | United States | 01/01/19 | Other Grantmaking Interests | $300 |
| The Marsh A Breeding Ground for New Performance | United States | 01/01/20 | Other Grantmaking Interests | $400 |
| The Poetry Center and American Poetry Archives | United States | 04/21/16 | Other Grantmaking Interests | $500 |
| The Poetry Center and American Poetry Archives | United States | 01/01/17 | Other Grantmaking Interests | $500 |
| The Poetry Center and American Poetry Archives | United States | 01/01/18 | Other Grantmaking Interests | $500 |
| The Poetry Center and American Poetry Archives | United States | 01/01/19 | Other Grantmaking Interests | $500 |

