Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| The Urban School of San Francisco | United States | 01/01/17 | Other Grantmaking Interests | $50 |
| The Voter Participation Center | United States | 01/01/20 | Other Grantmaking Interests | $1,000 |
| Thousand Currents | United States | 01/01/19 | Other Grantmaking Interests | $255 |
| UndocuFund San Francisco | United States | 01/01/20 | Other Grantmaking Interests | $1,000 |
| United States Fund For UNICEF | United States | 01/01/21 | Other Grantmaking Interests | $1,046 |
| Vital Arts Inc | United States | 01/01/24 | Other Grantmaking Interests | $200 |
| Voice of Witness | United States | 01/01/19 | Other Grantmaking Interests | $789 |
| Wah Mei School | United States | 01/01/24 | Other Grantmaking Interests | $200 |
| Welcome Ministry | United States | 01/01/18 | Other Grantmaking Interests | $500 |
| Welcome Ministry | United States | 01/01/19 | Other Grantmaking Interests | $500 |

