Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Sogorea Te Land Trust | United States | 01/01/22 | Other Grantmaking Interests | $600 |
| Sogorea Te Land Trust | United States | 01/01/22 | Other Grantmaking Interests | $500 |
| Sogorea Te Land Trust | United States | 01/01/22 | Other Grantmaking Interests | $200 |
| Sogorea Te Land Trust | United States | 01/01/24 | Other Grantmaking Interests | $500 |
| Sogorea Te’ Land Trust | United States | 01/01/23 | Other Grantmaking Interests | $500 |
| Sogorea Te’ Land Trust | United States | 12/05/23 | Other Grantmaking Interests | $400 |
| Southern Poverty Law Center | United States | 01/01/18 | Other Grantmaking Interests | $100 |
| St Francis Center Of Redwood City | United States | 01/01/21 | Other Grantmaking Interests | $1,000 |
| St. Francis Center of Redwood City | United States | 01/01/20 | Other Grantmaking Interests | $400 |
| St. Francis Center of Redwood City | United States | 01/01/20 | Other Grantmaking Interests | $400 |

