Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| The Poetry Center and American Poetry Archives | United States | 09/09/20 | Other Grantmaking Interests | $1,000 |
| The Poetry Center And American Poetry Archives | United States | 06/18/21 | Other Grantmaking Interests | $1,000 |
| The Prelinger Library | United States | 06/16/16 | Other Grantmaking Interests | $500 |
| The Prelinger Library | United States | 01/01/18 | Other Grantmaking Interests | $500 |
| The Prelinger Library | United States | 01/01/19 | Other Grantmaking Interests | $500 |
| The Prelinger Library | United States | 01/01/21 | Other Grantmaking Interests | $1,000 |
| The Prelinger Library | United States | 01/01/22 | Other Grantmaking Interests | $1,000 |
| The Prelinger Library | Asia | 01/01/23 | Other Grantmaking Interests | $1,000 |
| The Prelinger Library | United States | 01/01/24 | Other Grantmaking Interests | $1,000 |
| The Urban School of San Francisco | United States | 03/04/16 | Other Grantmaking Interests | $50 |

