Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| San Francisco Museum of Modern Art | United States | 01/01/18 | Other Grantmaking Interests | $100 |
| San Francisco Unified School District | United States | 01/01/19 | Other Grantmaking Interests | $150 |
| San Francisco Women Against Rape | United States | 01/01/21 | Other Grantmaking Interests | $200 |
| San Francisco Women’s Centers | United States | 08/24/16 | Other Grantmaking Interests | $500 |
| Scopa Has A Dream Inc | California | 01/01/23 | Other Grantmaking Interests | $500 |
| Shalom Bayit | United States | 01/01/21 | Other Grantmaking Interests | $2,000 |
| Shapeshifters Cinema | United States | 01/01/23 | Other Grantmaking Interests | $300 |
| Shapeshifters Cinema | United States | 01/01/24 | Other Grantmaking Interests | $500 |
| Sogorea Te Land Trust | United States | 01/01/21 | Other Grantmaking Interests | $200 |
| Sogorea Te Land Trust | United States | 01/01/22 | Other Grantmaking Interests | $600 |

