Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Greenlining Institute | United States | 11/30/22 | Racial Justice | $50,000 |
| Haight Street Art Center | United States | 07/01/22 | Arts | $500 |
| Haight Street Art Center | United States | 11/01/22 | Arts | $40,000 |
| Hamilton Families | United States | 01/01/22 | Safety Net | $30,000 |
| Head-Royce School | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| Heyday | United States | 07/01/22 | Arts | $500 |
| Hip Hop Congress Inc | United States | 07/01/22 | Arts | $500 |
| Homeless Children’s Network | United States | 11/28/22 | Racial Justice | $50,000 |
| HOPE SF | United States | 11/16/22 | Economic Security | $100,000 |
| ICAFund | United States | 05/05/22 | Economic Security | $70,000 |

