Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Jewish Youth for Community Action | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| Jews Of Color Initiative | United States | 12/12/22 | Jewish Life | $140,000 |
| Jion Academy | United States | 07/01/22 | Community Designated Grants | $750 |
| Joe Goode Perfomance Group | United States | 06/23/22 | Arts | $25,000 |
| Justice Funders | United States | 01/01/22 | Other Grantmaking Interests | $12,500 |
| Kronos Performing Arts Assn | United States | 07/01/22 | Arts | $500 |
| La Casa De Las Madres | United States | 01/01/22 | Safety Net | $30,000 |
| La Peña Cultural Center | United States | 12/02/22 | Arts | $7,800 |
| Larkin Street Youth Services | United States | 01/01/22 | Other Grantmaking Interests | $200 |
| Latino Community Foundation | United States | 12/07/22 | Other Grantmaking Interests | $150,000 |

