Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Jewish Youth for Community Action | 06/14/26 | Other Grantmaking Interests | $0 | |
| Jews Of Color Initiative | 06/14/26 | Jewish Life | $0 | |
| Jion Academy | 06/14/26 | Community Designated Grants | $0 | |
| Joe Goode Perfomance Group | 06/14/26 | Arts | $0 | |
| Justice Funders | 06/14/26 | Other Grantmaking Interests | $0 | |
| Kronos Performing Arts Assn | 06/14/26 | Arts | $0 | |
| La Casa De Las Madres | 06/14/26 | Safety Net | $0 | |
| La Peña Cultural Center | 06/14/26 | Arts | $0 | |
| Larkin Street Youth Services | 06/14/26 | Other Grantmaking Interests | $0 | |
| Latino Community Foundation | 06/14/26 | Other Grantmaking Interests | $0 |

