Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Flyaway Productions | United States | 12/09/22 | Arts | $20,000 |
| Foglifter Press | United States | 01/01/22 | Other Grantmaking Interests | $200 |
| Generational Recovery Fund | United States | 08/25/22 | Education | $150,000 |
| Golden Gate Audubon Society Inc | United States | 07/01/22 | Arts | $500 |
| Golden Gate National Parks Conservancy | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| Graduate Theological Union | United States | 08/03/22 | Jewish Life | $75,000 |
| Grantmakers Concerned With Immigrants And Refugees | United States | 01/01/22 | Other Grantmaking Interests | $4,500 |
| Grantmakers For Education | United States | 01/01/22 | Other Grantmaking Interests | $3,700 |
| Grantmakers For Effective Organizations | United States | 01/01/22 | Other Grantmaking Interests | $5,090 |
| Grantmakers In The Arts | United States | 07/20/22 | Arts | $10,000 |

