Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Grantmakers Concerned With Immigrants And Refugees | United States | 01/01/21 | Other Grantmaking Interests | $4,500 |
| Grantmakers For Education | United States | 01/01/21 | Other Grantmaking Interests | $3,700 |
| Grantmakers For Effective Organizations | United States | 01/01/21 | Other Grantmaking Interests | $5,090 |
| Grantmakers In The Arts | United States | 01/01/21 | Other Grantmaking Interests | $920 |
| Greenlining Institute | United States | 12/01/21 | Racial Justice | $25,000 |
| Hamilton Families | United States | 01/01/21 | Safety Net | $30,000 |
| Headlands Center For The Arts | United States | 05/04/21 | Arts | $500 |
| Homeaid America Inc | United States | 11/02/21 | Education, Community Designated Grants | $245 |
| Homeless Childrens Network | United States | 12/01/21 | Racial Justice | $25,000 |
| HOPE SF | United States | 12/02/21 | Economic Security | $50,000 |

