Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Monument Crisis Center | United States | 01/01/20 | Other Grantmaking Interests | $500 |
| Monument Crisis Center | United States | 01/01/21 | Other Grantmaking Interests | $400 |
| Monument Impact | United States | 01/01/20 | Other Grantmaking Interests | $1,052 |
| National Center for Lesbian Rights | United States | 12/05/16 | Other Grantmaking Interests | $750 |
| National Center for Lesbian Rights | United States | 01/01/17 | Other Grantmaking Interests | $750 |
| National Center For Lesbian Rights | United States | 01/01/22 | Other Grantmaking Interests | $1,000 |
| National Council Of Jewish Women Incorporated | 01/01/23 | Other Grantmaking Interests | $720 | |
| National Domestic Workers Alliance Inc | United States | 11/30/20 | Other Grantmaking Interests | $1,000 |
| National Gay and Lesbian Task Force Foundation | United States | 12/05/16 | Other Grantmaking Interests | $2,000 |
| National Gay and Lesbian Task Force Foundation | United States | 01/01/17 | Other Grantmaking Interests | $1,500 |

