Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| New Georgia Project Incorporated | United States | 11/23/20 | Other Grantmaking Interests | $1,000 |
| New Israel Fund | United States | 12/01/16 | Other Grantmaking Interests | $100 |
| New Israel Fund | United States | 01/01/18 | Other Grantmaking Interests | $250 |
| New Israel Fund | United States | 01/01/19 | Other Grantmaking Interests | $230 |
| New Israel Fund | United States | 01/01/23 | Other Grantmaking Interests | $1,000 |
| New Leaders Council | United States | 05/06/19 | Other Grantmaking Interests | $250 |
| New Roots Institute | United States | 01/01/24 | Other Grantmaking Interests | $2,000 |
| Next River | United States | 01/01/23 | Other Grantmaking Interests | $2,000 |
| Northern Light School | United States | 01/01/24 | Other Grantmaking Interests | $2,000 |
| Old Skool Café | California | 01/01/23 | Other Grantmaking Interests | $300 |

