Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| KALW Radio-91.7 FM | United States | 03/04/16 | Other Grantmaking Interests | $250 |
| Kristin Damrow & Company | United States | 01/01/19 | Other Grantmaking Interests | $200 |
| Kristin Damrow & Company | United States | 01/01/20 | Other Grantmaking Interests | $300 |
| La Casa De Las Madres | United States | 01/01/20 | Other Grantmaking Interests | $500 |
| La Scuola | United States | 01/01/17 | Other Grantmaking Interests | $100 |
| Larkin Street Youth Services | United States | 01/01/22 | Other Grantmaking Interests | $200 |
| Lavender Youth Recreation and Information Center | United States | 01/01/23 | Other Grantmaking Interests | $515 |
| Lavender Youth Recreation And Information Center Inc | United States | 01/01/24 | Other Grantmaking Interests | $290 |
| Lavender Youth Recreation And Information Center Inc | United States | 01/01/24 | Other Grantmaking Interests | $200 |
| Leo T. McCarthy Center for Public Service and the Common Good | United States | 01/01/18 | Other Grantmaking Interests | $1,250 |

