Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| OutRight Action International | United States | 07/14/16 | Other Grantmaking Interests | $500 |
| Outsound Presents | United States | 06/16/16 | Other Grantmaking Interests | $250 |
| Outsound Presents | United States | 01/01/18 | Other Grantmaking Interests | $250 |
| Outsound Presents | United States | 01/01/19 | Other Grantmaking Interests | $250 |
| Outsound Presents | United States | 01/01/22 | Other Grantmaking Interests | $500 |
| Outsound Presents | United States | 01/01/23 | Other Grantmaking Interests | $200 |
| Planned Parenthood Northern California | United States | 01/01/19 | Other Grantmaking Interests | $500 |
| Planned Parenthood Northern California | United States | 01/01/23 | Other Grantmaking Interests | $1,000 |
| Planned Parenthood Shasta Diablo Inc | United States | 06/15/22 | Other Grantmaking Interests | $1,000 |
| Play Cafe Inc. | United States | 12/05/16 | Other Grantmaking Interests | $1,500 |

