Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Gamaliel of California | United States | 01/01/19 | Other Grantmaking Interests | $105 |
| Gamaliel of California | United States | 01/01/19 | Other Grantmaking Interests | $80 |
| Gamaliel Of California | United States | 11/30/20 | Other Grantmaking Interests | $948 |
| Gay Lesbian Bisexual Transgender Historical Society | United States | 01/01/24 | Other Grantmaking Interests | $100 |
| Grassroots Institute for Fundraising Training | United States | 05/02/16 | Other Grantmaking Interests | $100 |
| Greenlining Institute | California | 01/01/23 | Other Grantmaking Interests | $500 |
| Hamilton Families | United States | 01/01/24 | Other Grantmaking Interests | $2,000 |
| Hebrew Free Loan Association of San Francisco | United States | 01/01/18 | Other Grantmaking Interests | $500 |
| Hijas Del Campo | United States | 01/01/24 | Other Grantmaking Interests | $600 |
| Homeless Children’s Network | United States | 01/01/19 | Other Grantmaking Interests | $270 |

