Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
San Francisco Court Appointed Special Advocate Program | San Francisco | 01/01/18 | $5,000 | |
San Francisco Food Bank | San Francisco | 01/01/20 | $50,000 | |
San Francisco Food Bank | San Francisco | 01/01/20 | $2,500 | |
San Francisco Housing Development Corporation | San Francisco | 01/01/17 | $250 | |
San Francisco Interfaith Council | San Francisco | 09/10/19 | $9,000 | |
San Francisco Interfaith Council | San Francisco | 07/16/14 |
Jewish Life, Other Grantmaking Interests, Disaster Resilience |
$90,000 |
San Francisco Interfaith Council | San Francisco | 12/05/16 | $50 | |
San Francisco Jazz Organization | San Francisco | 01/01/17 | $5,000 | |
San Francisco Jazz Organization | San Francisco | 01/01/23 | $3,000 |