Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Doctors Without Borders USA | 09/26/17 | Disaster Resilience | $100,000 | |
| Eden I & R Inc | United States | 06/30/16 | Disaster Resilience | $65,000 |
| Eden I & R Inc | United States | 12/01/21 | Disaster Resilience | $150,000 |
| Eden I & R Inc | United States | 12/04/19 | Disaster Resilience | $65,000 |
| Eden I & R Inc | United States | 11/29/18 | Disaster Resilience | $70,000 |
| Eden I & R Inc | United States | 11/17/20 | Disaster Resilience | $70,000 |
| Eden I & R Inc | United States | 11/30/17 | Disaster Resilience | $70,000 |
| Eden I&R Inc | United States | 11/27/23 | Disaster Resilience | $150,000 |
| El Verano Parents Club | United States | 12/03/19 | Disaster Resilience | $10,000 |
| Hurricane Maria Community Relief & Recovery Fund | United States | 11/27/17 | Disaster Resilience | $100,000 |

