Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| International Rescue Committee | 03/27/17 | Disaster Resilience | $100,000 | |
| IsraAID (US) Global Humanitarian Assistance, Inc. | United States | 12/09/20 | Disaster Resilience | $30,000 |
| Legal Access Alameda | United States | 12/11/19 | Disaster Resilience | $25,000 |
| Legal Access Alameda | United States | 12/01/21 | Disaster Resilience | $100,000 |
| Legal Access Alameda | United States | 11/29/23 | Disaster Resilience | $100,000 |
| Mercy Corps | Nepal | 07/15/15 | Disaster Resilience | $150,000 |
| Neighborhood Empowerment Network | United States | 10/06/21 | Disaster Resilience | $50,000 |
| Northern California Grantmakers | United States | 12/12/16 | Disaster Resilience | $40,000 |
| Resilient Bayview | United States | 11/30/22 | Disaster Resilience | $900,000 |
| San Francisco Community Agencies Responding To Disaster | United States | 11/30/21 | Disaster Resilience | $50,000 |

