Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| One Fair Wage | United States | 04/10/20 | COVID-19 | $10,000 |
| Opportunity Fund Community Development | United States | 05/05/21 | Economic Security, COVID-19 | $40,000 |
| Opportunity Fund Community Development | United States | 04/09/20 | COVID-19 | $50,000 |
| Organization United for Respect | United States | 04/10/20 | COVID-19 | $10,000 |
| Restaurant Opportunities Centers United | United States | 04/09/20 | COVID-19 | $10,000 |
| SaverLife | United States | 04/15/20 | COVID-19 | $10,000 |
| The Center For Cultural Innovation | United States | 11/01/21 | COVID-19 | $25,000 |
| Theatre Bay Area | United States | 04/07/20 | COVID-19 | $10,000 |
| United States Artists Inc | United States | 09/08/20 | COVID-19 | $100,000 |
| Working Solutions | United States | 04/09/20 | COVID-19 | $35,000 |

