Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Peer Resources San Francisco | United States | 05/01/20 | Education, COVID-19 | $15,000 |
| Project Open Hand | United States | 03/16/20 | COVID-19 | $10,000 |
| Safe & Sound | United States | 05/05/21 | COVID-19 | $50,000 |
| San Francisco Interfaith Council | United States | 04/17/20 | COVID-19 | $10,000 |
| Simply the Basics | United States | 04/10/20 | COVID-19 | $10,000 |
| Society of St. Vincent de Paul of Alameda County | United States | 03/16/20 | COVID-19 | $10,000 |
| Spark SF Public Schools | United States | 03/16/20 | COVID-19 | $25,000 |
| St. Anthony Foundation | United States | 03/16/20 | COVID-19 | $10,000 |
| United Way of the Bay Area | United States | 03/25/20 | COVID-19 | $10,000 |
| Wah Mei School | United States | 05/01/20 | COVID-19 | $20,000 |

