Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Eden I & R Inc | United States | 03/16/20 | COVID-19 | $10,000 |
| Episcopal Community Services of San Francisco | United States | 03/16/20 | COVID-19 | $10,000 |
| Eviction Defense Collaborative Inc | United States | 10/07/20 | COVID-19 | $250,000 |
| Eviction Defense Collaborative Inc | United States | 10/29/21 | COVID-19 | $50,000 |
| Lava Mae | United States | 11/04/21 | COVID-19 | $25,000 |
| Magnolia Womens Recovery Program Inc | United States | 02/16/21 | COVID-19 | $50,000 |
| Magnolia Womens Recovery Program Inc | United States | 12/01/20 | COVID-19 | $15,000 |
| Meals on Wheels of San Francisco | United States | 03/16/20 | COVID-19 | $10,000 |
| Mercy Retirement Care Center | United States | 03/16/20 | COVID-19 | $10,000 |
| Oakland Unified School District | United States | 03/18/20 | COVID-19 | $25,000 |

