Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| The Center For Cultural Innovation | United States | 11/01/21 | COVID-19 | $25,000 |
| The Dance Brigade A New Group From Wallflower Order | United States | 09/21/20 | COVID-19 | $24,150 |
| The Dance Brigade A New Group From Wallflower Order | United States | 10/13/20 | COVID-19 | $118,000 |
| The Dance Brigade A New Group From Wallflower Order | United States | 01/01/21 | COVID-19 | $80,423 |
| The MilkBar | United States | 04/06/20 | COVID-19 | $10,000 |
| Theatre Bay Area | United States | 04/07/20 | COVID-19 | $10,000 |
| United States Artists Inc | United States | 09/08/20 | COVID-19 | $100,000 |
| United Way of the Bay Area | United States | 03/25/20 | COVID-19 | $10,000 |
| University Of Oregon | United States | 10/29/21 | COVID-19 | $25,000 |
| Wah Mei School | United States | 05/01/20 | COVID-19 | $20,000 |

