Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Safe & Sound | United States | 05/05/21 | COVID-19 | $50,000 |
| San Francisco Interfaith Council | United States | 04/17/20 | COVID-19 | $10,000 |
| San Francisco Youth Theatre | United States | 04/07/20 | COVID-19 | $15,000 |
| SaverLife | United States | 04/15/20 | COVID-19 | $10,000 |
| Seneca Family of Agencies | United States | 04/16/20 | COVID-19 | $25,000 |
| Simply the Basics | United States | 04/10/20 | COVID-19 | $10,000 |
| Society of St. Vincent de Paul of Alameda County | United States | 03/16/20 | COVID-19 | $10,000 |
| Spark SF Public Schools | United States | 03/16/20 | COVID-19 | $25,000 |
| St. Anthony Foundation | United States | 03/16/20 | COVID-19 | $10,000 |
| Success Center San Francisco | United States | 11/30/20 | COVID-19 | $40,000 |

