Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| African American Male Achievement | United States | 06/30/16 | Education | $250,000 |
| Black Teacher Project | United States | 07/12/18 | Education | $60,000 |
| EdSource | United States | 11/20/15 | Education | $115,000 |
| Internationals Network for Public Schools | United States | 07/12/18 | Education | $120,000 |
| New Teacher Center | United States | 03/23/16 | Education | $170,000 |
| Oakland Unified School District | United States | 12/04/18 | Education | $45,000 |
| OUSD Community Schools and Student Services Department | United States | 11/15/16 | Education | $55,000 |
| OUSD Newcomer Teacher Certificate Program | United States | 11/20/15 | Education | $55,000 |
| OUSD Office of Equity | United States | 07/12/18 | Education | $150,000 |
| Parent Advisory Council | United States | 06/30/16 | Education | $85,000 |

