Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| New Teacher Center | United States | 03/27/18 | Education | $90,000 |
| Oakland Kids First | United States | 11/20/15 | Education | $70,000 |
| Oakland Schools Foundation | United States | 07/14/15 | Education | $180,000 |
| OUSD English Language Learner and Multilingual Achievement Office | United States | 11/15/16 | Education | $200,000 |
| OUSD Leadership Project | United States | 09/21/15 | Education | $35,000 |
| OUSD Office of Equity | United States | 07/12/18 | Education | $150,000 |
| Partners in School Innovation | United States | 11/30/17 | Education | $75,000 |
| Partners in School Innovation | United States | 11/20/15 | Education | $65,000 |
| Partners in School Innovation | United States | 11/15/16 | Education | $65,000 |
| Partnership for the Future of Learning | United States | 07/12/18 | Education | $150,000 |

