Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Public Advocates Inc. | United States | 04/27/17 | Education | $40,000 |
| Public Advocates Inc. | United States | 07/12/18 | Education | $120,000 |
| San Francisco Teacher Residency Program | United States | 07/14/15 | Education | $180,000 |
| San Francisco Unified School District | United States | 07/12/18 | Education | $145,000 |
| San Francisco Unified School District: Educator Professional Development Initiative | United States | 11/30/17 | Education | $100,000 |
| Science & Health Education Partnership | United States | 11/30/17 | Education | $100,000 |
| Science & Health Education Partnership | United States | 09/30/19 | Education | $25,000 |
| SFUSD Educator Housing Project | United States | 12/07/16 | Education | $45,000 |
| Springboard Collaborative | United States | 01/29/18 | Education | $40,000 |
| The New Teacher Project, Inc. | United States | 11/30/17 | Education | $50,000 |

