Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Oakland Digital Arts and Literacy Center, Inc. | 07/12/26 | Economic Security | $0 | |
| Oakland Digital Arts and Literacy Center, Inc. | 07/12/26 | Economic Security | $0 | |
| One Fair Wage | 07/12/26 | Economic Security | $0 | |
| Public Rights Project | 07/12/26 | Economic Security | $0 | |
| Restaurant Opportunities Centers ROC United Inc. | 07/12/26 | Economic Security | $0 | |
| Restaurant Opportunities Centers United | 07/12/26 | Economic Security | $0 | |
| ReWork The Bay | 07/12/26 | Economic Security | $0 | |
| Rising Sun Center for Opportunity | 07/12/26 | Economic Security | $0 | |
| Rising Sun Center for Opportunity | 07/12/26 | Economic Security | $0 | |
| Rising Sun Center For Opportunity | 07/12/26 | Economic Security | $0 |

