Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Esq Apprentice | United States | 11/23/21 | Economic Security | $25,000 |
| Esq Apprentice | United States | 11/16/22 | Economic Security | $75,000 |
| Fremont Family Resource Center Corporation | United States | 11/16/17 | Economic Security | $40,000 |
| Homebridge | United States | 11/21/17 | Economic Security | $25,000 |
| HOPE SF | United States | 11/16/22 | Economic Security | $100,000 |
| HOPE SF | United States | 12/04/19 | Economic Security | $300,000 |
| HOPE SF | United States | 12/02/21 | Economic Security | $50,000 |
| Human Impact Partners | United States | 10/22/19 | Economic Security | $10,000 |
| Inner City Advisors | United States | 11/29/18 | Economic Security | $150,000 |
| International Rescue Committee | United States | 05/01/18 | Economic Security | $25,000 |

