Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| New Israel Fund | United States | 03/27/18 | Jewish Life | $50,000 |
| New Israel Fund | United States | 03/28/19 | Jewish Life | $125,000 |
| New Pluralists | United States | 11/27/23 | Jewish Life | $150,000 |
| New Pluralists | United States | 03/24/22 | Jewish Life | $250,000 |
| One America Movement | United States | 01/01/24 | Jewish Life | $60,000 |
| One America Movement | United States | 12/04/19 | Jewish Life | $60,000 |
| One America Movement | United States | 11/17/20 | Jewish Life | $120,000 |
| Peninsula Interfaith Action | United States | 9/30/13 | Jewish Life | $45,000 |
| Peninsula Jewish Community Center | United States | 08/10/17 | Jewish Life | $15,000 |
| Philanthropy For Active Civic Engagement | United States | 02/10/22 | Jewish Life | $70,000 |

