Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| UpStart Bay Area | United States | 07/09/13 | Jewish Life | $60,000 |
| UpStart Bay Area | United States | 11/13/14 | Jewish Life | $120,000 |
| UpStart Bay Area | United States | 11/15/16 | Jewish Life | $70,000 |
| UpStart Bay Area | United States | 11/30/17 | Jewish Life | $60,000 |
| UpStart Bay Area | United States | 11/29/18 | Jewish Life | $90,000 |
| Urban Adamah | 06/06/26 | Jewish Life | $0 | |
| Urban Adamah | United States | 04/17/14 | Jewish Life | $150,000 |
| Urban Adamah | United States | 03/23/15 | Jewish Life, Other Grantmaking Interests | $150,000 |
| Urban Adamah | United States | 03/23/16 | Jewish Life | $255,000 |
| Urban Adamah | United States | 03/28/19 | Jewish Life | $175,000 |

