Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Sozo Impact Inc | United States | 07/01/22 | Arts | $500 |
| Spanish Speaking Unity Council of Alameda County | United States | 06/10/14 | Economic Security | $40,000 |
| Spanish-Speaking Unity Council of Alameda County | United States | 09/30/15 | Economic Security | $40,000 |
| Spanish-Speaking Unity Council of Alameda County | United States | 09/30/16 | Economic Security | $40,000 |
| Spanish-Speaking Unity Council of Alameda County | United States | 11/02/17 | Economic Security | $40,000 |
| Spark SF Public Schools | United States | 06/25/20 | Education, Community Designated Grants | $900 |
| Spark SF Public Schools | United States | 03/16/20 | COVID-19 | $25,000 |
| Spark* SF Public Schools | United States | 12/04/19 | Education | $45,000 |
| Springboard Collaborative | United States | 01/29/18 | Education | $40,000 |
| St Anthony Foundation | United States | 01/01/22 | Safety Net | $30,000 |

