Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| SoulForce and and Johnny Lopez | United States | 09/01/20 | Arts | $37,896 |
| South Of Market Community Action Network | California | 07/01/23 | Arts | $500 |
| South of Market Community Action Network & Jerome Reyes | United States | 10/10/16 | Arts | $40,000 |
| South West Community Corporation | United States | 11/30/23 | Other Grantmaking Interests | $150,000 |
| Southeast Asian Community Center | United States | 03/17/17 | Other Grantmaking Interests | $3,500 |
| Southeast Asian Community Center | United States | 01/01/18 | Other Grantmaking Interests | $3,500 |
| Southeast Asian Community Center | United States | 06/30/16 | Other Grantmaking Interests | $3,500 |
| Southern Alameda County Comite for Raza Mental Health | United States | 01/01/19 | Safety Net | $30,000 |
| Southern Alameda County Comite for Raza Mental Health | United States | 01/01/20 | Safety Net | $30,000 |
| Southern Alameda County Comite For Raza Mental Health | United States | 01/01/21 | Safety Net | $30,000 |

