Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Sogorea Te’ Land Trust | United States | 12/13/23 | Racial Justice | $50,000 |
| Solidaire Network | United States | 01/01/22 | Other Grantmaking Interests | $50,000 |
| Solidaire Network Inc | California | 01/01/23 | Other Grantmaking Interests | $50,000 |
| Solidaire Network Inc | United States | 01/01/24 | Other Grantmaking Interests | $50,000 |
| Solidaire Network Inc | United States | 01/01/25 | Mission-Related | $50,000 |
| SOMA Pilipinas & Sean San Jose | United States | 10/01/21 | Arts | $43,000 |
| SOMArts | United States | 10/04/22 | Arts | $14,700 |
| SOMArts | United States | 01/01/19 | Arts | $500 |
| Sonoma Community Center | California | 07/01/23 | Arts | $500 |
| Sonoma County Synagogue Center | California | 07/01/23 | Arts | $500 |

