Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Science & Health Education Partnership | United States | 11/30/17 | Education | $100,000 |
| Science & Health Education Partnership | United States | 09/21/15 | Education | $40,000 |
| Scopa Has A Dream Inc | California | 01/01/23 | Other Grantmaking Interests | $500 |
| Scopa Has a Dream Inc. | United States | 11/27/19 | Disaster Resilience | $25,000 |
| Self-Help for the Elderly | United States | 10/07/13 | Other Grantmaking Interests | $25,000 |
| Self-Help for the Elderly | United States | 09/30/14 | Other Grantmaking Interests | $25,000 |
| Seneca Family of Agencies | United States | 04/16/20 | COVID-19 | $25,000 |
| Service Provider’s Working Group | United States | 11/11/22 | Economic Security | $75,000 |
| SF Office of Financial Empowerment / Kindergarten to College | United States | 11/15/16 | Economic Security | $50,000 |
| SF Urban Film Fest | United States | 01/01/24 | Arts | $25,000 |

