Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Save-The-Redwoods League | United States | 03/27/18 | Other Grantmaking Interests | $2,000 |
| Save-The-Redwoods League | United States | 01/01/20 | Other Grantmaking Interests | $2,000 |
| Save-The-Redwoods League | United States | 03/23/16 | Other Grantmaking Interests | $2,000 |
| SaverLife | United States | 04/15/20 | COVID-19 | $10,000 |
| SaverLife | United States | 05/06/20 | Economic Security | $75,000 |
| Scattered Among the Nations | United States | 12/20/16 | Jewish Life | $7,500 |
| School Of Arts And Culture At MHP | United States | 07/01/22 | Arts | $500 |
| School Of Arts And Culture At MHP | California | 07/01/23 | Arts | $500 |
| School Of Arts And Culture At MHP & Francisco Ramirez | United States | 10/02/23 | Arts | $50,000 |
| Science & Health Education Partnership | United States | 09/30/19 | Education | $25,000 |

