Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| School Of Arts And Culture At MHP | California | 07/01/23 | Arts | $500 |
| School Of Arts And Culture At MHP & Francisco Ramirez | United States | 10/02/23 | Arts | $50,000 |
| Science & Health Education Partnership | United States | 09/30/19 | Education | $25,000 |
| Science & Health Education Partnership | United States | 09/21/15 | Education | $40,000 |
| Science & Health Education Partnership | United States | 11/30/17 | Education | $100,000 |
| Scopa Has A Dream Inc | California | 01/01/23 | Other Grantmaking Interests | $500 |
| Scopa Has a Dream Inc. | United States | 11/27/19 | Disaster Resilience | $25,000 |
| Self-Help for the Elderly | United States | 10/07/13 | Other Grantmaking Interests | $25,000 |
| Self-Help for the Elderly | United States | 09/30/14 | Other Grantmaking Interests | $25,000 |
| Seneca Family of Agencies | United States | 04/16/20 | COVID-19 | $25,000 |

