Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Rubicon Programs Inc | United States | 07/21/21 | Economic Security | $100,000 |
| Rubicon Programs Inc. | United States | 07/17/19 | Economic Security | $200,000 |
| Rubicon Programs Inc. | United States | 06/30/16 | Economic Security | $150,000 |
| Rubicon Programs Inc. | United States | 05/30/14 | Economic Security | $35,000 |
| Ruth Asawa San Francisco School Of The Arts | United States | 07/01/22 | Arts | $500 |
| Safe & Sound | United States | 01/01/18 | Other Grantmaking Interests | $5,000 |
| Safe & Sound | United States | 09/30/20 | Other Grantmaking Interests | $516 |
| Safe & Sound | United States | 04/29/19 | Other Grantmaking Interests | $250 |
| Safe & Sound | United States | 10/08/19 | Other Grantmaking Interests | $45,000 |
| Safe & Sound | United States | 01/01/19 | Other Grantmaking Interests | $250 |

