Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Safe & Sound | United States | 05/05/21 | COVID-19 | $50,000 |
| Salvation Army | United States | 03/17/17 | Other Grantmaking Interests | $2,500 |
| Salvation Army | United States | 06/30/16 | Other Grantmaking Interests | $2,500 |
| Salvation Army | United States | 01/01/18 | Other Grantmaking Interests | $2,500 |
| Samaschool | United States | 04/18/17 | Economic Security | $25,000 |
| San Francisco AIDS Foundation | United States | 01/01/24 | Other Grantmaking Interests | $2,600 |
| San Francisco AIDS Foundation | United States | 01/01/22 | Other Grantmaking Interests | $200 |
| San Francisco Alumni Delta Community Foundation | United States | 07/08/21 | Education, Community Designated Grants | $300 |
| San Francisco Architectural Heritage | United States | 07/16/14 | Other Grantmaking Interests | $250,000 |
| San Francisco Architectural Heritage and and Joe Goode | United States | 09/01/20 | Arts | $45,000 |

