Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Revitalizing Jewish Archive Project | 07/27/26 | Jewish Life | $0 | |
| ReWork The Bay | United States | 07/09/20 | Economic Security | $300,000 |
| Rework The Bay | California | 07/01/23 | Economic Well-being | $100,000 |
| Rework The Bay | United States | 07/01/24 | Economic Well-being | $100,000 |
| Rising Sun Center for Opportunity | United States | 05/06/20 | Economic Security | $75,000 |
| Rising Sun Center For Opportunity | United States | 07/21/21 | Economic Security | $180,000 |
| Rising Sun Center for Opportunity | United States | 07/17/19 | Economic Security | $100,000 |
| Rising Sun Energy Center | United States | 03/27/18 | Economic Security | $75,000 |
| RoadMap | United States | 12/12/17 | Other Grantmaking Interests | $30,000 |
| RoadMap | United States | 08/08/16 | Other Grantmaking Interests | $30,000 |

