Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Refugee & Immigrant Center for Education & Legal Services | United States | 07/06/20 | Other Grantmaking Interests | $500 |
| Refugee & Immigrant Transitions | United States | 11/17/21 | Rapid Response | $25,000 |
| Remake | United States | 01/01/21 | Other Grantmaking Interests | $3,462 |
| Remake | United States | 01/01/20 | Other Grantmaking Interests | $2,000 |
| Remake | United States | 11/20/20 | Other Grantmaking Interests | $500 |
| Remake | United States | 01/01/19 | Other Grantmaking Interests | $1,000 |
| Remake | United States | 01/01/18 | Other Grantmaking Interests | $1,000 |
| Renaissance Entrepreneurship Center | United States | 11/04/21 | Economic Security | $50,000 |
| Renaissance Entrepreneurship Center | United States | 07/13/16 | Other Grantmaking Interests | $2,500 |
| Renaissance Entrepreneurship Center | United States | 11/13/14 | Economic Security | $160,000 |

