Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Parent Advisory Council | United States | 07/16/14 | Education | $100,000 |
| Parent Advisory Council | United States | 06/30/16 | Education | $85,000 |
| Parents for Public Schools of San Francisco, Inc. | United States | 04/17/14 | Education | $85,000 |
| Parents for Public Schools of San Francisco, Inc. | United States | 03/23/15 | Education | $85,000 |
| Parents for Public Schools of San Francisco, Inc. | United States | 9/30/13 | Education | $25,000 |
| Parents for Public Schools of San Francisco, Inc. | United States | 03/23/16 | Education | $125,000 |
| Partners in School Innovation | United States | 11/20/15 | Education | $65,000 |
| Partners in School Innovation | United States | 11/13/14 | Education | $65,000 |
| Partners in School Innovation | United States | 11/15/16 | Education | $65,000 |
| Partners in School Innovation | 12/30/25 | Education | $0 |

