Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Our Children Our City | United States | 05/20/13 | Education | $25,000 |
| Our Family Coaliton & Kaitlin McGaw | United States | 07/31/18 | Arts | $40,000 |
| OUSD Community Schools and Student Services Department | United States | 11/15/16 | Education | $55,000 |
| OUSD English Language Learner and Multilingual Achievement Office | United States | 11/15/16 | Education | $200,000 |
| OUSD English Language Learner and Multilingual Achievement Office | United States | 11/29/18 | Education | $100,000 |
| OUSD Leadership Project | United States | 09/21/15 | Education | $35,000 |
| OUSD Newcomer Teacher Certificate Program | United States | 11/20/15 | Education | $55,000 |
| OUSD Office of Equity | United States | 07/12/18 | Education | $150,000 |
| OutRight Action International | United States | 07/14/16 | Other Grantmaking Interests | $500 |
| Outsound Presents | United States | 06/16/16 | Other Grantmaking Interests | $250 |

