Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| National Center for Family Philanthropy Inc | United States | 12/15/17 | Other Grantmaking Interests | $40,000 |
| National Center For Family Philanthropy Inc | United States | 01/01/24 | Other Grantmaking Interests | $10,000 |
| National Center For Lesbian Rights | United States | 12/04/24 | Other Grantmaking Interests | $10,000 |
| National Center for Lesbian Rights | United States | 12/05/16 | Other Grantmaking Interests | $750 |
| National Center for Lesbian Rights | United States | 01/01/17 | Other Grantmaking Interests | $750 |
| National Center For Lesbian Rights | United States | 01/01/22 | Other Grantmaking Interests | $1,000 |
| National Committee for Responsive Philanthropy | United States | 07/16/19 | Other Grantmaking Interests | $10,000 |
| National Council of Jewish Women Incorporated | United States | 05/21/19 | Jewish Life | $30,000 |
| National Council Of Jewish Women Incorporated | 01/01/23 | Other Grantmaking Interests | $720 | |
| National Council Of Jewish Women Incorporated | United States | 05/12/22 | Jewish Life | $60,000 |

