Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Equal Justice Initiative | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| Equal Justice Initiative | United States | 01/01/22 | Other Grantmaking Interests | $500 |
| Equality New York | United States | 01/01/22 | Other Grantmaking Interests | $5,000 |
| Equality New York | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| Equality New York | United States | 01/01/19 | Other Grantmaking Interests | $5,000 |
| Equality New York | United States | 01/01/18 | Other Grantmaking Interests | $5,000 |
| Equality New York | United States | 01/01/17 | Other Grantmaking Interests | $5,000 |
| Equality New York | United States | 12/01/20 | Other Grantmaking Interests | $5,000 |
| Equity Allies for OUSD | United States | 09/25/20 | Other Grantmaking Interests | $5,000 |
| Esq Apprentice | United States | 11/16/22 | Economic Security | $75,000 |

