Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Episcopal Community Services of San Francisco | United States | 01/01/20 | Safety Net | $30,000 |
| Episcopal Community Services of San Francisco | United States | 03/27/18 | Safety Net | $30,000 |
| Episcopal Community Services Of San Francisco | United States | 04/14/21 | Jewish Life, Other Grantmaking Interests | $100,000 |
| Episcopal Community Services Of San Francisco | United States | 01/01/21 | Safety Net | $30,000 |
| Episcopal Community Services of San Francisco | United States | 03/23/16 | Safety Net | $30,000 |
| Episcopal Community Services Of San Francisco | United States | 01/01/22 | Safety Net | $30,000 |
| Equal Justice Initiative | United States | 01/01/21 | Other Grantmaking Interests | $5,000 |
| Equal Justice Initiative | United States | 01/01/21 | Other Grantmaking Interests | $500 |
| Equal Justice Initiative | United States | 01/01/20 | Other Grantmaking Interests | $500 |
| Equal Justice Initiative | United States | 01/01/20 | Other Grantmaking Interests | $5,000 |

