Explore our directory to learn about the organizations we fund. You can also view our grantmaking by area by visiting our Foundation Center map.
Title | Serving | Start Date | Program Areas | Amount |
---|---|---|---|---|
Oakland Kids First | United States | 10/13/17 | Education | $40,000 |
Mills College | United States | 11/30/17 | Education | $155,000 |
Exploratorium | United States | 06/21/17 | Education | $75,000 |
Envision Learning Partners | United States | 06/21/17 | Education | $50,000 |
EdSource | United States | 11/30/17 | Education | $105,000 |
Community Resources for Science | United States | 04/27/17 | Education | $20,000 |
Center for Cities and Schools | United States | 11/30/17 | Education | $170,000 |
Californians for Justice | United States | 11/30/17 | Education | $60,000 |
The Black Teacher Project | United States | 06/21/17 | Education | $50,000 |
Aim High for High School | United States | 04/28/17 | Education | $40,000 |
Login below to access the grantee portal.