Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Bend The Arc: A Jewish Partnership For Justice | United States | 01/01/24 | Jewish Life | $50,000 |
| Berkeley Art Center and Torreya Cummings | United States | 07/01/24 | Arts | $32,000 |
| Berkeley Hillel | United States | 01/01/24 | Jewish Life | $50,000 |
| Betti Ono Foundation | United States | 01/01/24 | Arts | $50,000 |
| Black Citizen | United States | 01/01/24 | Racial Justice | $50,000 |
| Black Cultural Zone Community Development Corporation | United States | 01/01/24 | Racial Justice | $50,000 |
| Black Organizing Project Inc | United States | 01/01/24 | Racial Justice | $50,000 |
| Boardsource | United States | 01/01/24 | Other Grantmaking Interests | $2,400 |
| Booker T Washington Community Service Center | United States | 02/01/24 | Other Grantmaking Interests | $25,000 |
| Bridge Live Arts | United States | 01/01/24 | Arts | $25,000 |

