Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| California Pacific Medical Center Foundation | United States | 01/01/24 | Other Grantmaking Interests | $2,500 |
| California Pacific Medical Center Foundation | United States | 01/01/24 | Other Grantmaking Interests | $10,000 |
| California Poets In The School | United States | 01/01/24 | Arts | $25,000 |
| Californians For The Arts | United States | 01/01/24 | Arts | $25,000 |
| Candid | United States | 05/07/24 | Other Grantmaking Interests | $20,000 |
| Cantare Con Vivo | United States | 01/01/24 | Arts | $32,000 |
| Center for Effective Philanthropy Inc | United States | 05/08/24 | Other Grantmaking Interests | $30,000 |
| Center For Empowering Refugees And Immigrants Inc – CERI | United States | 10/01/24 | Economic Well-being | $100,000 |
| Center For The Art Of Translation | United States | 01/01/24 | Arts | $25,000 |
| Chabad Of Tribeca | United States | 01/01/24 | Other Grantmaking Interests | $5,000 |

