Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Union For Reform Judaism | United States | 12/04/23 | Jewish Life | $100,000 |
| Unseen California | California | 07/01/23 | Arts | $500 |
| Uptown Tenderloin Inc | California | 07/01/23 | Arts | $500 |
| Urban Adamah | United States | 10/16/23 | Jewish Life | $50,000 |
| Urban Clinic | Jerusalem District | 03/13/23 | Other Grantmaking Interests | $90,000 |
| Urban Ed Academy | United States | 12/12/23 | Racial Justice | $50,000 |
| West Edge Opera | California | 07/01/23 | Arts | $500 |
| Western States Center | United States | 11/27/23 | Jewish Life | $100,000 |
| Wholly H2O | California | 07/01/23 | Arts | $500 |
| Wilderness Torah | California | 04/19/23 | Jewish Life | $50,000 |

