Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Palo Alto Art Center Foundation | California | 07/01/23 | Arts | $500 |
| Palo Alto Art Center Foundation and Kija Lucas | United States | 10/02/23 | Arts | $36,000 |
| PEAK Grantmaking | United States | 11/01/23 | Other Grantmaking Interests | $30,000 |
| PEAK Grantmaking Inc | 01/01/23 | Other Grantmaking Interests | $3,000 | |
| People Organizing To Demand Environmental & Economic Rights | United States | 11/27/23 | Economic Well-being | $100,000 |
| Performing Arts Workshop Inc | California | 07/01/23 | Arts | $500 |
| Petaluma Arts Council | California | 07/01/23 | Arts | $500 |
| Petaluma River Park Foundation Inc | California | 07/01/23 | Arts | $500 |
| Petaluma River Park Foundation Inc & Kayatta Patton | United States | 10/02/23 | Arts | $50,000 |
| Philanthropy For Active Civic Engagement | United States | 05/09/23 | Jewish Life | $25,000 |

