Archives: Grants
| Title | Serving | Start Date | Program Areas | Amount |
|---|---|---|---|---|
| Oakland Promise | California | 01/01/23 | Economic Well-being | $3,000 |
| Oakland Promise | California | 07/01/23 | Economic Well-being | $3,500,000 |
| Oakland Unified School District | California | 06/06/23 | Economic Well-being | $100,000 |
| Oaklash | California | 07/01/23 | Arts | $500 |
| Oaktown Jazz Workshop | United States | 12/11/23 | Arts | $50,000 |
| Oasis For Girls | United States | 11/27/23 | Economic Well-being | $50,000 |
| OCCUR | United States | 12/11/23 | Racial Justice | $50,000 |
| Oil & Gas Action Network | United States | 01/01/23 | Other Grantmaking Interests | $5,000 |
| Old Skool Café | California | 01/01/23 | Other Grantmaking Interests | $300 |
| Outsound Presents | United States | 01/01/23 | Other Grantmaking Interests | $200 |

